Start free. Upgrade, downgrade or cancel any time.
Ideal for individuals
$0 / month
Free forever
Ideal for small and medium size businesses
$17 $13.6 / month
Billed monthly $163.2 billed yearly · save $40.8
Ideal for growing businesses
$59 $47.2 / month
Billed monthly $566.4 billed yearly · save $141.6
Ideal for large organizations
$159 $127.2 / month
Billed monthly $1,526.4 billed yearly · save $381.6
Cancel anytime
No long-term commitments
Secure & trusted
Your data is always protected
Here to help
Support when you need it
Pay your way
Card, PayPal, MTN & Orange Money
What you get as you move up.
| Capability | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Users | 1 | 25 | 250 | Unlimited |
| Emails / month | 100 | 2,500 | 25,000 | Unlimited |
| Domain & content risk scoring | ||||
| Trust Center | — | |||
| Audit logs | — | |||
| Email recipient verification | — | |||
| SMS & WhatsApp verification | — | — | ||
| Approval workflows | — | — | ||
| Financial fraud detection | — | — | ||
| Attachment & URL analysis | — | — | ||
| API & webhooks | — | — | ||
| Threat intelligence & OCR | — | — | — | |
| SSO, SCIM & SIEM | — | — | — | |
| Compliance reports & audit exports | — | — | — | |
| SLA guarantees | — | — | — |
Need help choosing the right plan? Contact our team →